Get your winning wagers down!

PinnacleSports.com Online Sports Betting

Monday, March 2, 2009

Prime Time Picks - February

  • Feb. 28 - Liverpool -110 (14-14, +$117) (28-30-1, -$154) - L
  • Feb. 27 - NY Knicks -2.5 -110 (14-13, +$217) (28-29-1, -$54) - L
  • Feb. 26 - Louisiana Tech -2.5 -105 (14-12, +$337) (28-28-1, +$56) - W
  • Feb. 25 - Boston Celtics/LA Clippers U 199.5 -107 (13-12, +$237) (27-28-1, -$44) - W
  • Feb. 24 - Phoenix Suns -7 -105 (12-12, +$137) (26-28-1, -$144) - W
  • Feb. 23 - NJ Nets U 192.5 -105 (11-12, +$37) (25-18-1, -$244) - L
  • Feb. 22 - Liverpool -1 +109 (11-11, +$142) (25-27-1, -$139) - L
  • Feb. 21 - Vancouver Canucks -1.5 +178 (11-10, +$242) (25-26-1, -$39) - L
  • Feb. 20 - Phoenix Suns/Oklahoma City U 231 -108 (11-9, +$351) (25-25-1, +$69) - L
  • Feb. 19 - Columbus Blue Jackets -0.5 +139 (11-8, +$459) (25-24-1, +$177) - L
  • Feb. 18 - Manchester United -1.5 -121 (11-7, +$559) (25-23-1, +$277) - W
  • Feb. 17 - Orlando Magic -8.5 -105 (10-7, +$459) (24-23-1, +$177) - L
  • Feb. 16 - Ottawa Sens/Colorado Avs O 5.5 -120 (10-6, +$579) (24-22-1, +$297) - L
  • Feb. 15 - Anaheim Ducks -1.5 +139 (10-5, +$679) (24-21-1 +$397) - L
  • Feb. 14 - Pittsburgh Penguins -0.5 +118 (10-4, +$779) (24-20-1, +$497) - L
  • Feb. 13 - Montreal Canadiens -1.5 +275 (10-3, +$879) (24-19-1, +$597) - W
  • Feb. 12 - Vancouver Canucks -0.5 +117 (9-3, +604) (23-19-1, +$322) - W
  • Feb. 11 - Denver/Orlando U 209.5 +102 (8-3, +$487) (22-19-1, +$215) - W
  • Feb. 10 - Cleveland Cavs -6.5 -105 (7-3, +$385) (21-19-1, +$113) - L
  • Feb. 9 - Houston/Milwaukee O 195 -105 (7-2, +$490) (21-18-1, +$218) - W
  • Feb. 8 - Man United -0.5 -155 (6-2, +$390) (20-18-1, +$118) - W
  • Feb. 7 - Aston Villa Pk -119 (5-2, +$290) (19-18-1, +$18) - W
  • Feb. 6 - Portland/OKC U 199 -107 (4-2, +$190) (18-18-1, -$82) - W
  • Feb. 5 - LA Lakers +7 -109 (3-2, +$90) (17-18-1, -$182) - W
  • Feb. 4 - Orlando Magic -13 -105 (2-2, -$10) (16-18-1, -$282) - W
  • Feb. 3 - Boston Celtics/Philly 76ers U 191.5 +100 (1-2, -$105) (15-18-1, -$382) - L
  • Feb. 2 - Dallas Mavs/Orlando Magic U 208 (1-1, -$5) (15-17-1, -$282) - W
  • Feb. 1 - Pittsburgh Steelers -6.5 -105 (0-1, $-105) (14-17-1, -$382) - L

No comments: