Tuesday, April 7, 2009
So-bad-hia
Monday, April 6, 2009
Boom, outta here...
Sunday, April 5, 2009
Play ball!
Saturday, April 4, 2009
Coming home
Friday, April 3, 2009
Cutting bait
Germany's Lukas Podolski does what everyone in the world wants to do to Michael Ballack...
Thursday, April 2, 2009
Why, SI, why?
Wednesday, April 1, 2009
March PTP
- Mar. 31 - Penn State +4.5 (14-14-2, -$72) (42-43-2, -$224)
- Mar. 30 - UTEP +1 -110 (13-14-2, -$172) (41-43-2, -$324)
- Mar. 29 - UNC -7 -103 (13-13-2, -$62) (41-42-2, -$214)
- Mar. 28 - France -1 -103 (12-13-2, -$162) (40-42-2, -$314) - PUSH
- Mar. 27 - Michigan St, Pick -103 (12-13-1, -$162) (40-42-1, -$314) - W
- Mar. 26 - Miami/Chicago U 203 -105 (11-13-1, -$262) (39-42-1, -$414) - W
- Mar. 25 - Boston/Orlando U 189.5 -105 (10-13-1, -$362) (38-42-1, -$514) - W
- Mar. 24 - Duke (Women) -6 -105 (9-13-1, -462) (37-42-1, -$614) - L
- Mar. 22 - Missouri -4 -105 (9-12-1, -$357) (37-41-1, -$509) - PUSH
- Mar. 21 - Washington -1 -105 (9-12, -$357) (37-41-1, -$509) - L
- Mar. 20 - Florida -5, Utah -1.5, San Diego St. -4.5 (9-11, -$252) (37-40-1, -$404) - L/W/W
- Mar. 19 - Butler +1.5 -101, Michigan +5.5 -101 (7-10, -$351) (35-39-1, -$503) - L/W
- Mar. 18 - Baylor -3 -104 (6-9, -$350) (34-38-1, -$502) - L
- Mar. 17 - Oakland -4 -104 (6-8, -$246) (34-37-1, -$398) - W
- Mar. 16 - New Jersey/Denver U 204.5 -105 (5-8, -$346) (33-37-1, -$498) - L
- Mar. 12 - Pittsburgh -4 -104 (5-7, -$242) (33-36-1, -$394) - L
- Mar. 11 - Detroit U 206 -105 (5-6 -$138) (33-35-1, -$290) - L
- Mar. 10 - Indiana +3.5 -110 (5-5, -$32) (33-34-1, -$186) - L
- Mar. 9 - Niagara +3.5 -104 (5-4, +$78) (33-33-1, -$ 76) - L
- Mar. 8 - Montreal/Dallas O 5.5 -104 (5-3, +$182) (33-32-1, +$28) - L
- Mar. 7 - Auburn -2 -105 (5-2, +$286) (33-31-1, +$132) - W
- Mar. 6 - Denver Nuggets +9 -105 (4-2, +$186) (32-31-1, +$32) - W
- Mar. 5 - Dallas Mavs/New Orleans U 195.5 -105 (3-2, +$86) (31-32-1, -$68) - W
- Mar. 4 - NC State -2 -105 (2-2, -$14), (30-32-1, -$168) - W
- Mar. 3 - Oklahoma St. -5 -104 (1-2, -$114) (29-32-1, -$268) - W
- Mar 2 - Colorado Avs -114 (0-2, -$214) (28-32-1, -368) - L
- March 1 - Manchester United -1 +100 (0-1, -$100) (28-31-1, -$254) - L
- OPEN - 28-30-1 -$154
Don't Be A Fool
Tuesday, March 31, 2009
Piazza hit the juice?
Guitar Hero Metallica. As if you needed more evidence Lars Ulrich is only about money.
Monday, March 30, 2009
One Tiger Roars, Another Whimpers
Check out this creepy laugh...
Sunday, March 29, 2009
SuperNova
Saturday, March 28, 2009
Eff You, Crew
Friday, March 27, 2009
The Duke of Done-chester
Thursday, March 26, 2009
A 4,800 calorie burger?
Wednesday, March 25, 2009
Buy booze, get free hockey tickets
Tuesday, March 24, 2009
Nippon! Nippon!
Monday, March 23, 2009
Erek Jeter!
Watch Erek go high and wide...
Sunday, March 22, 2009
TFC down KC!
Saturday, March 21, 2009
Cinderella's Night Songs
facing Venezuela tonight and the U.S. taking on Japan tomorrow night. Should be good stuff...Miika Kiprusoff and Martin Brodeur both needed 347 games to get their 200th win. Somehow, can't imagine Kiprusoff coming anywhere close to Brodeur's career totals when all is said and done...starting a new feature at RM that will appear periodically. It is simply entitled "People I Hate". In the opening installment, I give you People Who Wear Sunglasses Indoors. That only works for rock stars, folks. So to the clowns I see rocking their $12 gas station shades wherever, take them off, you loser. It'll stop me from rolling my eyes at your pretentiousness...playing Washington -1 today over Purdue. And TFC of course, though only the former counts for PTP now that we're all caught up, and Manchester United on the goal line - so much action!...have a great Saturday.
Friday, March 20, 2009
Champions League Quarters Revealed
Thursday, March 19, 2009
Madness!!
Wednesday, March 18, 2009
Brodeur Breaks Record
Tuesday, March 17, 2009
PTP
Playing Oakland -4.5 -104. Come on gambling gods...save me/us!
Sent from my BlackBerry device on the Rogers Wireless Network
Sent from my BlackBerry device on the Rogers Wireless Network
Happy St. Patrick's Day
Subscribe to:
Posts (Atom)