- Mar. 31 - Penn State +4.5 (14-14-2, -$72) (42-43-2, -$224)
- Mar. 30 - UTEP +1 -110 (13-14-2, -$172) (41-43-2, -$324)
- Mar. 29 - UNC -7 -103 (13-13-2, -$62) (41-42-2, -$214)
- Mar. 28 - France -1 -103 (12-13-2, -$162) (40-42-2, -$314) - PUSH
- Mar. 27 - Michigan St, Pick -103 (12-13-1, -$162) (40-42-1, -$314) - W
- Mar. 26 - Miami/Chicago U 203 -105 (11-13-1, -$262) (39-42-1, -$414) - W
- Mar. 25 - Boston/Orlando U 189.5 -105 (10-13-1, -$362) (38-42-1, -$514) - W
- Mar. 24 - Duke (Women) -6 -105 (9-13-1, -462) (37-42-1, -$614) - L
- Mar. 22 - Missouri -4 -105 (9-12-1, -$357) (37-41-1, -$509) - PUSH
- Mar. 21 - Washington -1 -105 (9-12, -$357) (37-41-1, -$509) - L
- Mar. 20 - Florida -5, Utah -1.5, San Diego St. -4.5 (9-11, -$252) (37-40-1, -$404) - L/W/W
- Mar. 19 - Butler +1.5 -101, Michigan +5.5 -101 (7-10, -$351) (35-39-1, -$503) - L/W
- Mar. 18 - Baylor -3 -104 (6-9, -$350) (34-38-1, -$502) - L
- Mar. 17 - Oakland -4 -104 (6-8, -$246) (34-37-1, -$398) - W
- Mar. 16 - New Jersey/Denver U 204.5 -105 (5-8, -$346) (33-37-1, -$498) - L
- Mar. 12 - Pittsburgh -4 -104 (5-7, -$242) (33-36-1, -$394) - L
- Mar. 11 - Detroit U 206 -105 (5-6 -$138) (33-35-1, -$290) - L
- Mar. 10 - Indiana +3.5 -110 (5-5, -$32) (33-34-1, -$186) - L
- Mar. 9 - Niagara +3.5 -104 (5-4, +$78) (33-33-1, -$ 76) - L
- Mar. 8 - Montreal/Dallas O 5.5 -104 (5-3, +$182) (33-32-1, +$28) - L
- Mar. 7 - Auburn -2 -105 (5-2, +$286) (33-31-1, +$132) - W
- Mar. 6 - Denver Nuggets +9 -105 (4-2, +$186) (32-31-1, +$32) - W
- Mar. 5 - Dallas Mavs/New Orleans U 195.5 -105 (3-2, +$86) (31-32-1, -$68) - W
- Mar. 4 - NC State -2 -105 (2-2, -$14), (30-32-1, -$168) - W
- Mar. 3 - Oklahoma St. -5 -104 (1-2, -$114) (29-32-1, -$268) - W
- Mar 2 - Colorado Avs -114 (0-2, -$214) (28-32-1, -368) - L
- March 1 - Manchester United -1 +100 (0-1, -$100) (28-31-1, -$254) - L
- OPEN - 28-30-1 -$154
Wednesday, April 1, 2009
March PTP
Labels:
PTP
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment