- Jan. 31 - Atlanta Hawks +2 -105 (14-16-1, -$273) - LOSER
- Jan. 30 - Chicago Bulls/Sacramento Kings U 213 -103 (14-15-1, -$169) - WINNER
- Jan. 29 - Cleveland Cavs/Orlando Magic U 196 - 104 (13-15-1, -$269) - WINNER
- Jan. 28 - Chicago Bulls/LA Clippers Over 195.5 -105 (12-15-1, -$369) - LOSER
- Jan. 27 - Cleveland Cavs -14 -104 (12-14-1, -$265) - LOSER
- Jan. 26 - Phoenix Suns -4 -104 (12-13-1, -$161) - WINNER
- Jan. 25 - Boston Celtics -9 -105 (11-13-1, -$261) - WINNER
- Jan. 24 - Knicks/76ers U 207 -103 (10-13-1, -$361) - LOSER
- Jan. 23 - NY Knicks -5.5 -110 (10-12-1, -$258) - WINNER
- Jan. 22 - Boston/Orlando U 192.5 -109 (9-12-1, -$358) - WINNER
- Jan. 21 - Houston -4.5 -107 (8-12-1, -$458) - WINNER
- Jan. 20 - Chicago Bulls -4 -108 (7-12-1, -$558) - LOSER
- Jan. 19 - Liverpool -1 +113 (7-11-1, -$458) - LOSER
- Jan. 18 - Philadelphia Eagles -3.5 -107 (7-10-1, -$358) - LOSER
- Jan. 17 - Manchester Utd -1 -110 (7-9-1, -$251) - PUSH
- Jan. 16 - Toronto Raptors +4.5 -106 (7-9, $-251) - LOSER
- Jan. 15 - Grand Salami U 57.5 -106 (7-8, -$145) - LOSER
- Jan. 14 - Manchester United -1.5 -119 (7-7, -$39) - LOSER
- Jan. 13 - Miami Heat -1 +100 (7-6, +$80) - WINNER
- Jan. 12 - Detroit Red Wings -1.5 +165 (6-6, -$20) - LOSER
- Jan. 11 - NY Giants -4 -107 (6-5, +$80) - LOSER
- Jan. 10 - Arsenal -1.5 +115 (6-4, +$187) - LOSER
- Jan. 9 - Toronto Raptors -5 -113 (6-3 +287) - WINNER
- Jan. 8 - Florida -5 -108 (5-3, +187) - WINNER
- Jan. 7 - Man United -1 -107 (4-3, +87) - LOSER
- Jan. 6 - NY Knicks -2 -106 (4-2, +$194) - LOSER
- Jan. 5 - Canada -1 -106 (4-1, +$300) - WINNER
- Jan. 4 - Philly Eagles -3 -106 (3-1, +$200) - WINNER
- Jan. 3 - Indy Colts -1 +101 (2-1, +100) - LOSER
- Jan. 2 - Russia -2 -103 (2-0, +$200) - WINNER
- Jan. 1 - USC -8 -108 (1-0, +$100) - WINNER
Saturday, January 31, 2009
January Prime Time Picks
There will be blood
Friday, January 30, 2009
Prime Time Pick
Not sure why I'm loving these NBA total plays like I am, but back at it with a Bulls/Kings Under on 213 -103. Good luck.
Serious Guacamole
Thursday, January 29, 2009
Get textually active
Aussie Open
Wednesday, January 28, 2009
Nolan said yes to this?
Tuesday, January 27, 2009
Prime Time Pick
Not sure when I'll get back online today and don't want to see this line move on you. Get down on the Cleveland Cavs at -14 -104 tonight. Another easy cover is coming up.
"Losers"?

Monday, January 26, 2009
Stay classy, Joe
Sunday, January 25, 2009
Chickens are athletic
PRIME TIME PICK: A bit earlier than anticipated. Playing the Boston Celtics today at -9 to crush the Dallas Mavs. Enjoy. Get down with Pinnacle.
Labels:
Alexander Ovechkin,
Cristiano Ronaldo,
John Rocker,
Miami Heat,
Michael Vick,
NHL,
UFC
Subscribe to:
Posts (Atom)