skip to main |
skip to sidebar
Get your winning wagers down!
April PTP
April Prime Time Picks
- Apr30 - Angels/Yankees O 10.5 -105 (14-16-1, -129)(55-57-3, -326) - W
- Apr29 - KC Royals -120 (13-16-1, -229) (54-57-3, -426) - W
- Apr28 - LA Angels/Baltimore Over 10 -105 (12-16-1, -329) (53-57-3, -526) - W
- Apr27 - LA Dodgers -1.5 +119 (11-16-1, -429) (52-57-3, -626)
- Apr26 - Toronto Blue Jays -1.5 +106 (11-15-1, -329)(52-56-3, -526)
- Apr25 - Florida Marlins -139 (11-14-1, -229) (52-55-3, -426)
- Apr24 - Toronto Blue Jays +112 (11-13-1, -90) (52-54-3, -326) - W
- Apr23 - San Jose Sharks -1.5 +220 (10-13-1) (51-54-3, -438) - L
- Apr22 - Chivas USA Pk Pick +114 (10-12-1, -$102) (51-53-3, -338) - L
- Apr21 - Florida Marlins -120 (10-11-1, -$2) (51-52-3, -228) - L
- Apr20 - Atlanta Braves -1.5 +120 (10-10-1, +118) (51-51-3, -$108) - L
- Apr19 - Man Utd +127 (10-9-1, +218) (51-50-3, -8) - L
- Apr18 - KC Royals +105 (10-8-1, +318) (51-49-3, +92) - W
- Apr17 - NY Yankees -1.5 +100 (9-8-1, +213) (50-49-3, -$13) - L
- Apr16 - San Jose/Anaheim O +135 (9-7-1, +313) (50-48-3, +87) - L
- Apr15 - Man Utd to advance -105 (9-6-1, +413) (50-47-3, +187) - W
- Apr14 - NY Yankees +111 (8-6-1, +$313) (49-47-3, +$87) - W
- Apr13 - Boston Red Sox -1.5 +104 (7-6-1, +$202), (48-47-3, -$24) - L
- Apr12 - NY Yankees -1.5 +117 (7-5-1, +$302), (48-46-3, +$76) - L
- Apr11 - Man Utd -1 +105, Chicago Cubs -1.5 +126 (7-4-1, +402) (48-45-3, +176) - Push, L
- Apr10 - Philadelphia Phillies -1.5 +125 (7-3, +502) (48-44-2, +276) - L
- Apr9 - NY Yankees -1.5 -114 (7-2, +602), (48-43-2, +376) - W
- Apr8 - New York Yankees -1.5 +105 (6-2, +$502) (47-43-2, +$276) - L
- Apr7 - St Louis Cardinals -1.5 +146 (6-1, +602) (47-42-2, +376) - W
- Apr6 - LA Dodgers +114 (5-1, +$456) (46-42-2, +230) - W
- Apr 5 - Atlanta Braves +121 (4-1, +$342) (45-43-2, +116) - W
- Apr4 - Chelsea -.5 -1 +106 (3-1, +236) (44-43-2, +10) - W
- Apr3 - Cleveland Cavs +3.5 +103 (2-1, +130) (43-43-2, -$96) - L
- Apr2 - Cleveland/Washington O 197 -105 (2-0, +$230) (43-42-2, +$4) - W
- Apr1 - Spain +130 (1-0, +130) (43-43-2, -$96) - W
- Apr20 - Atlanta Braves -1.5 +120 (10-10-1, +118) (51-51-3, -$108) - L
No comments:
Post a Comment